Matches 1 to 8 of 8 for First Name starts with LOUISA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRENT, Louisa | I3225 | b. UNKNOWN | |
| 2 | COTTERILL, Louisa Elizabeth | I4329 | b. 1879 | Maitland, New South Wales, Australia
|
| 3 | DRUDGE, Louisa May | I3965 | b. 11 Jan 1859 | Maitland, New South Wales, Australia
|
| 4 | HOGARTH, Louisa Harriet | I5461 | b. 1854 | Bombala, New South Wales, Australia
|
| 5 | LANE, Louisa | I7640 | b. UNKNOWN | |
| 6 | REYNELL, Louisa | I3843 | b. UNKNOWN | |
| 7 | SLOAN, Louisa Jane | I3759 | b. 29 Apr 1847 | Maitland, New South Wales, Australia
|
| 8 | WITHERS, Louisa | I3833 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.