Matches 1 to 7 of 7 for First Name starts with LUITGARD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Luitgard Countess of Luxembourg | I1719 | b. Abt 910 | Luxembourg
|
| 2 | Luitgard Countess of Holland | I7359 | b. Abt 1019 | Vlaardingen, Zuid-Holland, Netherlands
|
| 3 | Luitgard Countess of Diessen | I3355 | b. Abt 1058 | Diessen, Landsberg am Lech, Bayern, Germany
|
| 4 | Luitgarde Imperial Princess of the Holy Roman Empire | I7187 | b. Abt 931 | Sachsen, Germany
|
| 5 | Luitgarde | I4377 | b. Abt 948 | Remiremont, Vosges, Lorraine, France
|
| 6 | DE TOULOUSE, Luitgarde | I6109 | b. Abt 952 | Toulouse, Jura, Franche-Comté, France
|
| 7 | VON MOHA & SULTZBACH, Luitgarde | I6894 | b. Abt 1109 | Trier, Rheinland-Pfalz, Germany
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.