Matches 1 to 10 of 10 for First Name starts with LYDIA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lydia | I2755 | ||
| 2 | BALLARD, Lydia | I7776 | b. 1791 | |
| 3 | BELLBRIDGE, Lydia E H | I3895 | b. 1897 | Inverell, New South Wales, Australia
|
| 4 | DAVIDSON, Lydia Helen | I7011 | b. 19 Sep 1895 | Auchinblae, Kincardineshire, Scotland
|
| 5 | FAGG, Lydia | I5749 | b. Abt 1778 | |
| 6 | KINGSMILL, Lydia Ellen | I3115 | b. 1858 | |
| 7 | PALMER, Lydia | I3629 | b. UNKNOWN | |
| 8 | REYNELL, Lydia | I4669 | b. Abt 1840 | Kolkata, West Bengal, India
|
| 9 | SANGER, Lydia | I1193 | b. UNKNOWN | |
| 10 | SLOAN, Lydia Amelia Lucy | I2413 | b. 25 Oct 1841 | West Maitland, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.