Matches 1 to 7 of 7 for First Name starts with MARGERY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margery | I3949 | b. UNKNOWN | |
| 2 | DE BADLESMERE, Margery | I6760 | b. 1306 | Badlesmere, Kent, England
|
| 3 | DE BEAUMONT, Margery | I1584 | b. Abt 1106 | Warwick, Warwickshire, England
|
| 4 | DE BECHINGTON, Margery | I6718 | b. UNKNOWN | |
| 5 | DE WELLES, Margery | I163 | b. Abt 1350 | North Elmsall, Yorkshire, England
|
| 6 | FERRERS, Margery | I811 | b. Abt 1165 | Eggington, Derbyshire, England
|
| 7 | LA ZOUCHE, Margery | I3977 | b. Abt 1251 | Clavering, Essex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.