Matches 1 to 11 of 11 for First Name starts with MARGUERITE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marguerite Princess of Brabant | I3372 | b. Abt 1192 | Brabant, Belgium
|
| 2 | Marguerite Princess of France | I3699 | b. 1254 | Paris, Īle-de-France, France
|
| 3 | Marguerite Princess of France | I3503 | b. 1275 | Paris, Īle-de-France, France
|
| 4 | AVRIL, Marguerite | I3279 | b. 18 Feb 1882 | |
| 5 | DE BOURBON, Marguerite | I1080 | b. Abt 1130 | Bourbon, Allier, Auvergne, France
|
| 6 | DE LA AIGLE ROTROU, Marguerite | I5178 | b. Abt 1100 | Aigle, Orne, France
|
| 7 | DE LORRAINE, Marguerite | I6294 | b. Abt 1135 | Alsace, France
|
| 8 | DE PROVENCE, Marguerite | I18 | b. 1221 | Forcalquier, Bourgogne, France
|
| 9 | ENGLISH, Marguerite | I4683 | ||
| 10 | NICHOLAS, Marguerite Muriel | I1275 | b. 27 Aug 1907 | |
| 11 | OADES, Marguerite Louise | I5367 | b. 2 Dec 1882 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.