Matches 1 to 10 of 10 for First Name starts with MAURICE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLOUNT, Maurice | I1321 | b. Abt 1456 | Bitton, Gloucestershire, England
|
| 2 | DE BERKELEY, Maurice | I2305 | b. 1169 | Berkeley, Gloucestershire, England
|
| 3 | FITZGERALD, Maurice | I1311 | b. 1100 | Windsor, Berkshire, England
|
| 4 | FITZGERALD, Maurice | I3206 | b. 1190 | Ireland
|
| 5 | FITZGERALD, Maurice FitzMaurice | I410 | b. Abt 1250 | Wexford, Wexford, Ireland
|
| 6 | FITZHARDING, Maurice | I3988 | b. Abt 1095 | Bristol, Gloucestershire, England
|
| 7 | FITZHARDING, Maurice Fitzrobert | I5798 | b. Abt 1120 | Bristol, Gloucestershire, England
|
| 8 | NORTHCOTE, Maurice | I1975 | b. UNKNOWN | |
| 9 | SHARP, Maurice Harold | I4804 | b. 24 Sep 1926 | Punchbowl, New South Wales, Australia
|
| 10 | SWEETMAN, Maurice William | I2768 | b. 20 Jun 1911 | Greymouth, Grey, West Coast, New Zealand
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.