Matches 1 to 12 of 12 for First Name starts with NES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nest | I5969 | b. Abt 934 | Devon, England
|
| 2 | CADELL, Nest Verch | I1900 | b. Abt 742 | Powys, Wales
|
| 3 | CADELL, Nest Verch | I6811 | b. Abt 970 | Powys, Wales
|
| 4 | CYNFYN, Nest Verch | I3587 | b. Abt 1027 | Powys, Wales
|
| 5 | DE LEUCHARS, Nes | I4968 | b. Abt 1107 | Leuchars, Fife, Scotland
|
| 6 | GRUFFYDD, Nest Verch | I5388 | b. Abt 1058 | Rhuddlan, Flintshire, Wales
|
| 7 | GRUFFYDD, Nest Verch | I6072 | b. Abt 1079 | Herefordshire, England
|
| 8 | GWERYSTAN, Nest Verch | I4515 | b. Abt 1005 | Powys, Wales
|
| 9 | GWRGAN, Nest Verch | I7322 | b. Abt 984 | Glamorganshire, Wales
|
| 10 | RHODRI, Nest Verch | I6788 | b. Abt 870 | Wales
|
| 11 | RHYS, Nest Verch | I6037 | b. Abt 1073 | Dynevor, Carmarthenshire, Wales
|
| 12 | TEWDWR, Nest Verch | I1410 | b. Abt 1003 | Carmarthenshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.