Matches 1 to 7 of 7 for First Name starts with NORMA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Norman | I6981 | b. Abt 915 | Ouilly-Basset, Normandy
|
| 2 | COTTERILL, Norman Ernest | I704 | b. 6 Mar 1912 | Maitland, New South Wales, Australia
|
| 3 | FLETCHER, Norma A | I2186 | b. UNKNOWN | |
| 4 | HOLCOMBE, Norma | I241 | ||
| 5 | JONES, Norman Errol | I645 | b. 26 Jul 1930 | |
| 6 | RUTTER, Norma June | I2760 | ||
| 7 | SHARP, Norman Roy | I2853 | b. 1905 | St Peters, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.