Matches 1 to 6 of 6 for First Name starts with ODA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Oda of Saxony | I6078 | b. UNKNOWN | Sachsen, Germany
|
| 2 | Oda of Wormsgau | I942 | b. Abt 818 | |
| 3 | Oda Princess of Lorraine | I464 | b. Abt 995 | Lorraine, France
|
| 4 | Oda Princess of Lorraine | I2023 | b. Abt 995 | Lorraine, France
|
| 5 | Oda Princess of Lausatia | I211 | b. Abt 1017 | Meissen, Dresden, Saxony
|
| 6 | DE CONTEVILLE, Oda | I4245 | b. Abt 994 | Mellent, Normandy, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.