Matches 1 to 7 of 7 for First Name starts with OLAF AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ERIKSSON, Olaf III. King of Sweden | I4178 | b. Abt 950 | Sweden
|
| 2 | FRIDLEIFSSON, Olaf | I5414 | b. Abt 477 | Denmark
|
| 3 | GUDRODSSON, Olaf King of Jutland and Vestfold | I3570 | b. Abt 800 | Vestfold, Norway
|
| 4 | HARALDSSON, Olaf Prince of Norway | I784 | b. Abt 898 | Oslo, Oslo, Norway
|
| 5 | HARALDSSON, Olaf II. King of Norway | I6655 | b. Abt 995 | Ringerike, Buskerud, Norway
|
| 6 | INGJALDSSON, Olaf | I178 | b. Abt 682 | Värmland, Sweden
|
| 7 | VERMUNDSSON, Olaf | I3195 | b. Abt 391 | Denmark
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.