Matches 1 to 8 of 8 for First Name starts with OWAIN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AP EINION, Owain | I6608 | b. Abt 446 | Wales
|
| 2 | EDWIN, Owain Ap | I5345 | b. Abt 1044 | Llys Edwin, Flintshire, Wales
|
| 3 | GRUFFYDD, Owain Ap | I2376 | b. Abt 1087 | Caernarvonshire, Wales
|
| 4 | HYWEL, Owain Ap | I6600 | b. Abt 913 | Dynevor, Carmarthenshire, Wales
|
| 5 | IAGO, Owain Ap | I983 | b. Abt 940 | Maelor Gymraeg, Denbighshire, Wales
|
| 6 | MADOG, Owain Ap | I5264 | b. Abt 1125 | Mechoin, Montgomeryshire, Wales
|
| 7 | MADOG, Owain Ap | I1322 | b. Abt 1136 | Montgomeryshire, Wales
|
| 8 | TRAHAEARN, Owain Ap | I472 | b. Abt 1074 | Arwystli, Montgomeryshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.