Matches 1 to 6 of 6 for First Name starts with RANULPH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ranulph | I303 | b. Abt 1018 | Normandie, France
|
| 2 | Ranulph I. Count of Poitiers | I6275 | b. Abt 835 | Poitiers, Aquitaine
|
| 3 | Ranulph II. Count of Poitiers | I175 | b. Abt 855 | Poitiers, Aquitaine
|
| 4 | DE MESCHINES, Ranulph 4th Earl of Chester | I5274 | b. 1099 | Gernon, Normandy, France
|
| 5 | LE MESCHIN, Ranulph 3rd Earl of Chester | I1692 | b. Abt 1070 | Briquessart, Livry, France
|
| 6 | PEVEREL, Ranulph | I2077 | b. Abt 1030 | Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.