Matches 1 to 7 of 7 for First Name starts with RAYMOND AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Raymond Berenger V. Count of Provence & Forcalquier | I5483 | b. Abt 1197 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| 2 | COTTERILL, Raymond Daniel | I5056 | b. 17 Dec 1907 | |
| 3 | D'AQUITAINE, Raymond | I1233 | b. Abt 1097 | Poitiers, Poitou, Aquitaine
|
| 4 | DE BOURGOGNE, Raymond | I7581 | b. Abt 1065 | Dijon, Cantal, Auvergne, France
|
| 5 | DE PROVENCE, Raymond | I5452 | b. 1221 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| 6 | DE SULLY, Raymond | I2387 | b. Abt 1271 | Gower, Glamorganshire, Wales
|
| 7 | LANE, Raymond | I3257 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.