Matches 1 to 9 of 9 for First Name starts with RON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURGESS, Ronald | I6202 | ||
| 2 | DE HARCOURT, Ronald | I2199 | b. Abt 1047 | Stanton Harcourt, Oxfordshire, England
|
| 3 | FITZ GILBERT, Ronais | I5199 | b. Abt 1060 | Chepstow, Monmouthshire, Wales
|
| 4 | KINGSMILL, Ronald | I4355 | b. 1855 | |
| 5 | MACDONALD, Ronald | I5401 | ||
| 6 | MOORE, Ron | I481 | ||
| 7 | NEWLAND, Rona May | I323 | b. 4 May 1912 | Ngaruawahia, New Zealand
|
| 8 | SLADE, Ronald | I1423 | ||
| 9 | WILSON, Ronald George | I6851 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.