Matches 1 to 6 of 6 for First Name starts with RUDOLF AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rudolf Count of Cambray | I417 | b. Abt 867 | Flanders, France
|
| 2 | Rudolf Bishop of Wurzburg | I7308 | b. Abt 869 | Lahngau Hessen-Nassau, Germany
|
| 3 | Rudolf King of Burgundy | I1771 | b. Abt 880 | Bourgogne, France
|
| 4 | Rudolf I. Count of Altdorf | I4495 | b. Abt 901 | |
| 5 | Rudolf II. Count of Altdorf | I7766 | b. 927 | |
| 6 | Rudolf III. King of Burgundy | I6012 | b. Abt 971 | Bourgogne, Champagne, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.