Matches 1 to 6 of 6 for First Name starts with RUTH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ruth | I3094 | ||
| 2 | Ruthardus Duke of Fruili | I7192 | b. UNKNOWN | |
| 3 | NORTHCOTE, Ruth Elinor | I7260 | b. UNKNOWN | |
| 4 | PILKINGTON, Ruth | I193 | b. UNKNOWN | |
| 5 | SANGER, Ruth | I781 | b. 13 Feb 1900 | Caulfield, Victoria, Australia
|
| 6 | TELFER, Ruth Marshall | I7016 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.