Matches 1 to 14 of 14 for First Name starts with SAMUEL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOTT, Samuel | I4899 | b. 1715 | |
| 2 | COTTERILL, Samuel C. | I5778 | b. Abt 1856 | Maitland, New South Wales, Australia
|
| 3 | COUTY, Samuel Esq | I6301 | ||
| 4 | FURLY, Rev Samuel | I6703 | b. 17 Oct 1733 | |
| 5 | HALLIFAX, Rt Rev Samuel | I5685 | ||
| 6 | JENNER, Samuel | I3345 | b. 31 Mar 1810 | |
| 7 | KINGSMILL, Samuel | I4578 | b. UNKNOWN | |
| 8 | MOGG, Samuel | I5659 | b. 9 Jun 1771 | Halesowen, Worcestershire, England
|
| 9 | PURLEWENT, Samuel | I6941 | b. UNKNOWN | |
| 10 | RADFORD, Lt Samuel | I2238 | b. UNKNOWN | |
| 11 | RADFORD, Samuel | I3904 | b. UNKNOWN | |
| 12 | REYNELL, Samuel | I6005 | b. 31 Oct 1775 | |
| 13 | WITHERS, Samuel | I7676 | b. UNKNOWN | |
| 14 | WITHERS, Samuel | I681 | b. Abt 1841 | West Bromwich, Staffordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.