Matches 1 to 10 of 10 for First Name starts with SANCHO AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sancho Prince of Aragon | I6231 | b. Abt 1161 | Barcelona, Catalonia, Spain
|
| 2 | Sancho Prince of Castile | I2002 | b. 5 Apr 1181 | Burgos, Burgos, Castilla-Leon, Spain
|
| 3 | Sancho Prince of Aragon | I1745 | b. Abt 1184 | Zaragoza, Zaragoza, Aragon, Spain
|
| 4 | Sancho I. Affonsez King of Portugal and The Algarves | I5390 | b. 11 Nov 1154 | Coimbra, Coimbra, Portugal
|
| 5 | Sancho II. King of Castle and Leon | I4409 | b. Abt 1037 | Burgos, Burgos, Castilla-Leon, Spain
|
| 6 | Sancho III. King of Navarre | I7580 | b. Abt 980 | Navarra, Spain
|
| 7 | Sancho III. King of Aragon | I584 | b. Abt 1015 | Aragon, Spain
|
| 8 | Sancho V. King of Aragon | I392 | b. Abt 1067 | Aragon, Spain
|
| 9 | Sancho V. Garcia King of Navarre | I7463 | b. Abt 1130 | Navarra, Spain
|
| 10 | ALFONSEZ, Sancho III. King of Castile | I5590 | b. 1134 | Toledo, Castile
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.