Matches 1 to 6 of 6 for First Name starts with SOPHIA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sophia | I603 | b. Abt 921 | Sweden
|
| 2 | ALLEN, Sophia Emily | I5234 | b. 18 Sep 1855 | |
| 3 | KINGSMILL, Sophia | I1893 | b. UNKNOWN | |
| 4 | KINGSMILL, Sophia Letitia | I7070 | b. 28 Sep 1827 | Sydney, New South Wales, Australia
|
| 5 | REYNELL, Sophia | I147 | b. UNKNOWN | |
| 6 | WOODFALL, Sophia | I1969 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.