Matches 1 to 9 of 9 for First Name starts with STAFFORD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NORTHCOTE, Sir Stafford | I868 | b. 6 May 1736 | |
| 2 | NORTHCOTE, Stafford | I4059 | b. 5 May 1783 | Hoxton, Middlesex, England
|
| 3 | NORTHCOTE, Rev Stafford Charles | I5353 | b. 13 Jul 1796 | Upton Pyne, Devon, England
|
| 4 | NORTHCOTE, Stafford Charles | I3492 | b. 22 Dec 1844 | |
| 5 | NORTHCOTE, Sir Stafford Harry | I2584 | b. 29 Aug 1869 | |
| 6 | NORTHCOTE, Sir Stafford Henry | I5516 | b. 6 Oct 1762 | |
| 7 | NORTHCOTE, Stafford Henry | I6230 | b. 16 Sep 1813 | |
| 8 | NORTHCOTE, Sir Stafford Henry | I1558 | b. 27 Oct 1818 | |
| 9 | NORTHCOTE, Sir Stafford Henry | I6385 | b. 14 Jul 1932 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.