Matches 1 to 6 of 6 for First Name starts with STAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOLIN, Stanley Rupert | I3359 | b. 1902 | Marrickville, New South Wales, Australia
|
| 2 | BRIGHT, Stan | I38 | b. UNKNOWN | |
| 3 | CRICHTON, Stanley Robert | I3806 | b. UNKNOWN | |
| 4 | HONEY, Stanley | I4218 | ||
| 5 | MAHONEY, Stanley Herbert | I4258 | b. 3 Apr 1922 | Dolls Point, New South Wales, Australia
|
| 6 | SPARK, Stanley Herbert | I7175 | b. 31 Dec 1846 | Petersham, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.