Matches 1 to 20 of 20 for First Name starts with SUSAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Susan | I540 | b. Abt 1814 | Benholm, Kincardineshire, Scotland
|
| 2 | BETTERIDGE, Susannah | I2859 | b. 1845 | Maitland, New South Wales, Australia
|
| 3 | COTTERILL, Susan | I711 | ||
| 4 | CREED, Susan | I4724 | ||
| 5 | DE CLARE, Susan | I191 | b. 1217 | Kilkenny, Ireland
|
| 6 | GRUFFYDD, Susanna Verch | I3182 | b. Abt 1095 | Caernarvonshire, Wales
|
| 7 | HUNGERFORD, Susanna | I1009 | b. Bef 1570 | |
| 8 | LEIGHTON, Susan | I1646 | ||
| 9 | LOWING, Susan | I967 | ||
| 10 | MOGG, Susanna | I5661 | b. 26 Nov 1782 | Brierley Hill, Staffordshire, England
|
| 11 | MOGG, Susannah | I685 | b. 10 Apr 1806 | Cradley, Worcestershire, England
|
| 12 | MORGON, Susannah | I1256 | b. UNKNOWN | |
| 13 | NORTHCOTE, Susannah | I899 | b. UNKNOWN | |
| 14 | POLLARD, Susan | I6966 | b. Bef 1580 | |
| 15 | REYNELL, Susanna | I4710 | b. UNKNOWN | |
| 16 | REYNELL, Susanna | I4523 | b. 1677 | |
| 17 | REYNELL, Susanna | I4292 | b. 1707 | |
| 18 | SOUTHBY, Susanna | I7141 | b. UNKNOWN | |
| 19 | WHITE, Susan | I3482 | ||
| 20 | WITHERS, Susannah | I682 | b. Abt 1853 | West Bromwich, Staffordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.