Matches 1 to 12 of 12 for First Name starts with SUSANNA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BETTERIDGE, Susannah | I2859 | b. 1845 | Maitland, New South Wales, Australia
|
| 2 | GRUFFYDD, Susanna Verch | I3182 | b. Abt 1095 | Caernarvonshire, Wales
|
| 3 | HUNGERFORD, Susanna | I1009 | b. Bef 1570 | |
| 4 | MOGG, Susanna | I5661 | b. 26 Nov 1782 | Brierley Hill, Staffordshire, England
|
| 5 | MOGG, Susannah | I685 | b. 10 Apr 1806 | Cradley, Worcestershire, England
|
| 6 | MORGON, Susannah | I1256 | b. UNKNOWN | |
| 7 | NORTHCOTE, Susannah | I899 | b. UNKNOWN | |
| 8 | REYNELL, Susanna | I4710 | b. UNKNOWN | |
| 9 | REYNELL, Susanna | I4523 | b. 1677 | |
| 10 | REYNELL, Susanna | I4292 | b. 1707 | |
| 11 | SOUTHBY, Susanna | I7141 | b. UNKNOWN | |
| 12 | WITHERS, Susannah | I682 | b. Abt 1853 | West Bromwich, Staffordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.