Matches 1 to 6 of 6 for First Name starts with VE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ve | I1637 | b. Abt 217 | |
| 2 | DAVIDSON, Verna Joan | I6003 | b. 24 Jul 1923 | Marrickville, New South Wales, Australia
|
| 3 | FRODASSON, Vermund | I2607 | b. Abt 369 | Denmark
|
| 4 | GRIMSHAW, Veronica Mary Ellen | I4528 | b. 2 Nov 1901 | Marrickville, New South Wales, Australia
|
| 5 | HOPE, Vera Frances | I3230 | b. UNKNOWN | |
| 6 | MULLARD, Veronica Joyce | I3899 | b. 1918 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.