Matches 1 to 10 of 10 for Last Name equals AP CUNEDDA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AP CUNEDDA, Afloeg | I4652 | b. Abt 414 | Cafflogion, Caernarvonshire, Wales
|
| 2 | AP CUNEDDA, Ceredig | I7007 | b. Abt 413 | Ceredigion, Wales
|
| 3 | AP CUNEDDA, Dogfael | I5943 | b. Abt 422 | Dogfeiling, Gwynedd, Wales
|
| 4 | AP CUNEDDA, Dunog | I5307 | b. Abt 419 | Dunoding, Gwynedd, Wales
|
| 5 | AP CUNEDDA, Edern | I1263 | b. Abt 410 | Edeirnion, Merionethshire, Wales
|
| 6 | AP CUNEDDA, Einion | I267 | b. Abt 417 | Wales
|
| 7 | AP CUNEDDA, Gwron | I3600 | b. Abt 426 | Wales
|
| 8 | AP CUNEDDA, Rhufon | I5810 | b. Abt 411 | Rhufoniog, Denbighshire, Wales
|
| 9 | AP CUNEDDA, Tybion | I5807 | b. Abt 408 | Meirionydd, Merionethshire, Wales
|
| 10 | AP CUNEDDA, Ysfael | I5812 | b. Abt 416 | Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.