Matches 1 to 12 of 12 for Last Name equals AUSTIN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, David | I5065 | ||
| 2 | AUSTIN, Derek | I3778 | ||
| 3 | AUSTIN, Frank | I1711 | b. 1890 | |
| 4 | AUSTIN, Frank | I804 | b. Abt 1917 | |
| 5 | AUSTIN, James | I1642 | b. Aft 1905 | |
| 6 | AUSTIN, Jim | I5393 | ||
| 7 | AUSTIN, Joan | I6705 | ||
| 8 | AUSTIN, John | I6167 | b. Aft 1905 | |
| 9 | AUSTIN, Richard | I1187 | ||
| 10 | AUSTIN, Sue | I7352 | ||
| 11 | AUSTIN, Wendy | I3127 | ||
| 12 | AUSTIN, William | I966 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.