Matches 1 to 14 of 14 for Last Name equals BADLESMERE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BADLESMERE, Bartholomew | I6298 | b. Abt 1145 | Tong, Kent, England
|
| 2 | BADLESMERE, Bartholomew | I1830 | b. Abt 1181 | Tong, Kent, England
|
| 3 | BADLESMERE, Bartholomew | I7025 | b. Abt 1209 | Tong, Kent, England
|
| 4 | BADLESMERE, Bartholomew | I2278 | b. Abt 1231 | Badlesmere, Kent, England
|
| 5 | BADLESMERE, Giles | I7027 | b. Abt 1203 | Tong, Kent, England
|
| 6 | BADLESMERE, Giles | I7026 | b. Abt 1235 | Badlesmere, Kent, England
|
| 7 | BADLESMERE, Guncelin | I471 | b. Abt 1205 | Tong, Kent, England
|
| 8 | BADLESMERE, Guncelin | I3805 | b. Abt 1244 | Badlesmere, Kent, England
|
| 9 | BADLESMERE, Margaret | I27 | b. Abt 1277 | Badlesmere, Kent, England
|
| 10 | BADLESMERE, Margaret | I4715 | b. 1315 | Badlesmere, Kent, England
|
| 11 | BADLESMERE, Maud | I4674 | b. Abt 1260 | Sussex, England
|
| 12 | BADLESMERE, Ralph | I7024 | b. Abt 1207 | Tong, Kent, England
|
| 13 | BADLESMERE, Ralph | I2808 | b. Abt 1255 | Badlesmere, Kent, England
|
| 14 | BADLESMERE, William | I4388 | b. Abt 1181 | Tong, Kent, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.