Matches 1 to 31 of 31 for Last Name equals BARDOLF AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARDOLF | I4539 | b. Abt 1143 | Norfolk, England
|
| 2 | BARDOLF | I2378 | b. Abt 1147 | Norfolk, England
|
| 3 | BARDOLF | I2379 | b. Abt 1149 | Norfolk, England
|
| 4 | BARDOLF | I2971 | b. Abt 1167 | Norfolk, England
|
| 5 | BARDOLF | I1982 | b. Abt 1169 | Norfolk, England
|
| 6 | BARDOLF | I5436 | b. Abt 1171 | Norfolk, England
|
| 7 | BARDOLF, Agnes | I164 | b. Abt 1337 | Wormegay, Norfolk, England
|
| 8 | BARDOLF, Anne | I159 | b. Abt 1318 | Wormegay, Norfolk, England
|
| 9 | BARDOLF, Barbara | I6660 | b. Abt 1308 | Plumpton, Sussex, England
|
| 10 | BARDOLF, Cecily | I155 | b. Abt 1353 | Wormegay, Norfolk, England
|
| 11 | BARDOLF, Cicely | I160 | b. Abt 1324 | Wormegay, Norfolk, England
|
| 12 | BARDOLF, Doun | I6284 | b. Abt 1173 | Norfolk, England
|
| 13 | BARDOLF, Edmund | I6658 | b. Abt 1316 | Wormegay, Norfolk, England
|
| 14 | BARDOLF, Hugh | I5864 | b. Abt 1139 | Norfolk, England
|
| 15 | BARDOLF, Hugh | I3550 | b. 29 Sep 1259 | Wormegay, Norfolk, England
|
| 16 | BARDOLF, Isabel | I154 | b. Abt 1341 | Wormegay, Norfolk, England
|
| 17 | BARDOLF, John | I4466 | b. Abt 1265 | Wormegay, Norfolk, England
|
| 18 | BARDOLF, John | I1105 | b. 13 Jan 1311 | Wormegay, Norfolk, England
|
| 19 | BARDOLF, Margaret Eleanor | I6659 | b. Abt 1308 | Hertfordshire, England
|
| 20 | BARDOLF, Maude | I5741 | b. Abt 1145 | Norfolk, England
|
| 21 | BARDOLF, Robert | I4314 | b. Abt 1137 | Norfolk, England
|
| 22 | BARDOLF, Roger | I6135 | b. Abt 1261 | Wormegay, Norfolk, England
|
| 23 | BARDOLF, Thomas | I7468 | b. Abt 1141 | Norfolk, England
|
| 24 | BARDOLF, Thomas | I6286 | b. 4 Oct 1282 | Watton at Stone, Hertfordshire, England
|
| 25 | BARDOLF, Thomas | I6657 | b. Abt 1314 | Wormegay, Norfolk, England
|
| 26 | BARDOLF, William | I5740 | b. Abt 1109 | Norfolk, England
|
| 27 | BARDOLF, William | I3669 | b. Abt 1199 | Wormegay, Norfolk, England
|
| 28 | BARDOLF, William | I6287 | b. 1231 | Wormegay, Norfolk, England
|
| 29 | BARDOLF, William | I6070 | b. Abt 1263 | Wormegay, Norfolk, England
|
| 30 | BARDOLF, William | I6693 | b. Abt 1284 | Harpenden, Hertfordshire, England
|
| 31 | BARDOLF, William | I3161 | b. 21 Oct 1349 | Wormegay, Norfolk, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.