Matches 1 to 21 of 21 for Last Name equals BASSET AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BASSET, Alice | I3207 | b. Abt 1184 | Wallingford, Berkshire, England
|
| 2 | BASSET, Egelina | I3208 | b. Abt 1182 | Wallingford, Berkshire, England
|
| 3 | BASSET, Gilbert Thurstine | I6413 | b. Abt 1108 | Little Rissington, Gloucestershire, England
|
| 4 | BASSET, Isabel | I2747 | b. Abt 1166 | Chapham, Bedfordshire, England
|
| 5 | BASSET, Joan | I7473 | b. Abt 1114 | Wellingford, Oxfordshire, England
|
| 6 | BASSET, Joan | I3209 | b. Abt 1180 | Wallingford, Berkshire, England
|
| 7 | BASSET, Laurencia | I3221 | b. Abt 1188 | Wallingford, Berkshire, England
|
| 8 | BASSET, Matilda | I2722 | b. Abt 1186 | Wallingford, Berkshire, England
|
| 9 | BASSET, Nicholas | I1921 | b. Abt 1110 | Colston, Nottinghamshire, England
|
| 10 | BASSET, Osmund | I4754 | b. Abt 1009 | Ouilly-Basset, Normandy
|
| 11 | BASSET, Osmund | I6131 | b. Abt 1042 | Ouilly-Basset, Normandy
|
| 12 | BASSET, Osmund | I136 | b. Abt 1104 | Weldon, Northamptonshire, England
|
| 13 | BASSET, Ralph | I1426 | b. Abt 1076 | Drayton, Staffordshire, England
|
| 14 | BASSET, Richard | I4315 | b. Abt 1102 | Drayton Basset, Staffordshire, England
|
| 15 | BASSET, Richard | I2812 | b. Abt 1132 | Wallingford, Berkshire, England
|
| 16 | BASSET, Richard | I1045 | b. Abt 1192 | Wallingford, Berkshire, England
|
| 17 | BASSET, Thomas | I6892 | b. Abt 1099 | Colston, Nottinghamshire, England
|
| 18 | BASSET, Thurstine | I1932 | b. Abt 1106 | Colston, Nottinghamshire, England
|
| 19 | BASSET, Thurston | I3879 | b. Abt 1050 | Ouilly-Basset, Normandy
|
| 20 | BASSET, Thurston | I2259 | b. Abt 1156 | Wallingford, Berkshire, England
|
| 21 | BASSET, William | I1934 | b. Abt 1114 | Colston, Nottinghamshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.