Matches 1 to 6 of 6 for Last Name equals BEAUMONT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAUMONT, Alice | I3894 | b. UNKNOWN | Hinckley, Lancashire, England
|
| 2 | BEAUMONT, Isabel | I4191 | b. Abt 1121 | Leicestershire, England
|
| 3 | BEAUMONT, Robert | I141 | b. Abt 1020 | Beaumont, Seine-Maritime, Haute-Normandie, France
|
| 4 | BEAUMONT, Waleran | I4244 | b. Abt 990 | Mellent, Normandy, France
|
| 5 | BEAUMONT, Yves I. Count of Beaumont | I7746 | b. Abt 975 | Beaumont-sur-Oise, Normandy, France
|
| 6 | BEAUMONT, Yves II. Count of Beaumont | I7744 | b. Abt 1005 | Beaumont-sur-Oise, Normandy, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.