Matches 1 to 7 of 7 for Last Name equals BETJEMANN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BETJEMANN, Arthur | I2154 | b. 4 Jan 1876 | |
| 2 | BETJEMANN, Constance | I6563 | b. 4 Oct 1877 | |
| 3 | BETJEMANN, Edith Mary | I6514 | b. 31 Dec 1880 | |
| 4 | BETJEMANN, Ernest Edward | I7074 | b. 31 Aug 1872 | |
| 5 | BETJEMANN, Hannah Lucy | I7077 | b. 5 May 1874 | |
| 6 | BETJEMANN, John | I352 | b. UNKNOWN | |
| 7 | BETJEMANN, John George | I2213 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.