Matches 1 to 7 of 7 for Last Name equals BIDDULPH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIDDULPH, Anna Maria | I1393 | b. UNKNOWN | |
| 2 | BIDDULPH, Edward | I4666 | b. UNKNOWN | |
| 3 | BIDDULPH, Frances Maria | I6798 | b. 18 May 1808 | Tamworth, Staffordshire, England
|
| 4 | BIDDULPH, Francis Henry | I5917 | b. UNKNOWN | |
| 5 | BIDDULPH, Harriet Burnet | I1395 | b. UNKNOWN | |
| 6 | BIDDULPH, Simon | I496 | b. 2 May 1761 | Barton under Needwood, Staffordshire, England
|
| 7 | BIDDULPH, Walter John | I1387 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.