Matches 1 to 8 of 8 for Last Name equals BJORNSSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BJORNSSON, Asleik | I5302 | b. Abt 812 | Sweden
|
| 2 | BJORNSSON, Asmund | I901 | b. Abt 1047 | Denmark
|
| 3 | BJORNSSON, Audun | I4871 | b. Abt 854 | Norway
|
| 4 | BJORNSSON, Erik | I5960 | b. Abt 798 | Sweden
|
| 5 | BJORNSSON, Erik VIII. King of Sweden | I1099 | b. Abt 930 | Sweden
|
| 6 | BJORNSSON, Gudrod | I4199 | b. Abt 932 | Norway
|
| 7 | BJORNSSON, Olof King of Sweden | I2525 | b. Abt 885 | Sweden
|
| 8 | BJORNSSON, Refill | I6728 | b. Abt 796 | Sweden
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.