Matches 1 to 17 of 17 for Last Name equals BLOUNT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLOUNT, Ann | I2113 | b. Abt 1432 | Bitton, Gloucestershire, England
|
| 2 | BLOUNT, David | I1552 | b. Abt 1262 | Bitton, Gloucestershire, England
|
| 3 | BLOUNT, Edmund | I1554 | b. Abt 1292 | Bitton, Gloucestershire, England
|
| 4 | BLOUNT, Edmund | I1551 | b. Abt 1340 | Bitton, Gloucestershire, England
|
| 5 | BLOUNT, Edmund | I3972 | b. 1428 | Bitton, Gloucestershire, England
|
| 6 | BLOUNT, Elizabeth | I2115 | b. Abt 1460 | Bitton, Gloucestershire, England
|
| 7 | BLOUNT, Hugh | I1548 | b. Abt 1320 | Bitton, Gloucestershire, England
|
| 8 | BLOUNT, Jane | I3851 | b. Abt 1462 | Bitton, Gloucestershire, England
|
| 9 | BLOUNT, John | I7056 | b. Abt 1287 | Bitton, Gloucestershire, England
|
| 10 | BLOUNT, John | I1553 | b. 1377 | Bitton, Gloucestershire, England
|
| 11 | BLOUNT, John | I3849 | b. Abt 1430 | Bitton, Gloucestershire, England
|
| 12 | BLOUNT, Margaret | I1104 | b. Abt 1458 | Bitton, Gloucestershire, England
|
| 13 | BLOUNT, Maurice | I1321 | b. Abt 1456 | Bitton, Gloucestershire, England
|
| 14 | BLOUNT, Richard | I7059 | b. Abt 1290 | Bitton, Gloucestershire, England
|
| 15 | BLOUNT, Simon | I3846 | b. Abt 1452 | Bitton, Gloucestershire, England
|
| 16 | BLOUNT, Thomas | I7058 | b. Abt 1434 | Bitton, Gloucestershire, England
|
| 17 | BLOUNT, William | I3850 | b. 1374 | Bitton, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.