Matches 1 to 50 of 64 for Last Name equals BRENT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRENT | I2437 | b. Bef 1790 | |
| 2 | BRENT, Arthur | I5037 | b. 7 Jan 1840 | London, London, England
|
| 3 | BRENT, Arthur Ditchburn | I2173 | b. 15 Mar 1874 | Yokohama, Aomori, Japan
|
| 4 | BRENT, Ashley Nicole | I4325 | ||
| 5 | BRENT, Basil | I7266 | b. UNKNOWN | |
| 6 | BRENT, Bessie Ellen Ethel | I7418 | b. 4 Apr 1874 | |
| 7 | BRENT, Charlee Isabel Maureen | I1958 | ||
| 8 | BRENT, Charles | I7702 | b. 5 Jun 1854 | |
| 9 | BRENT, Charles Amedee | I1447 | b. 25 Dec 1874 | |
| 10 | BRENT, Cindy Louise | I2462 | ||
| 11 | BRENT, Dulcie May | I3390 | b. 24 Mar 1936 | Wonthaggi, Victoria, Australia
|
| 12 | BRENT, Edna Kathleen | I252 | ||
| 13 | BRENT, Edward | I3349 | b. Bef Mar 1826 | |
| 14 | BRENT, Elizabeth | I2744 | b. UNKNOWN | |
| 15 | BRENT, Elizabeth | I3006 | b. UNKNOWN | |
| 16 | BRENT, Ellen Furley | I6468 | b. 5 Feb 1836 | Clerkenwell, London, England
|
| 17 | BRENT, Emily Annette | I1955 | b. Dec 1900 | |
| 18 | BRENT, Emily Wilkelmina | I5112 | b. UNKNOWN | |
| 19 | BRENT, Emma | I1940 | b. UNKNOWN | Canada
|
| 20 | BRENT, Ernest George | I2127 | b. 4 Dec 1871 | |
| 21 | BRENT, Fanny | I4407 | b. Bef Jun 1837 | |
| 22 | BRENT, Frances | I2133 | b. UNKNOWN | |
| 23 | BRENT, Frederic | I1814 | b. UNKNOWN | |
| 24 | BRENT, George | I5546 | b. UNKNOWN | |
| 25 | BRENT, Vice-Admiral Harry Woodfall | I3955 | b. 19 Aug 1834 | Middlesex, England
|
| 26 | BRENT, Helen | I2593 | b. UNKNOWN | |
| 27 | BRENT, Henry | I6172 | b. Abt 1774 | |
| 28 | BRENT, Henry | I3760 | b. 24 Nov 1804 | Southwark, Surrey, England
|
| 29 | BRENT, Henry Aubrey Walsh | I4158 | b. 8 May 1881 | Yokohama, Aomori, Japan
|
| 30 | BRENT, Henry Dacres Menzie | I4723 | b. 5 Jul 1871 | Scotland
|
| 31 | BRENT, Henry Norwood | I7641 | b. UNKNOWN | |
| 32 | BRENT, Herbert William | I7698 | b. 4 Dec 1872 | |
| 33 | BRENT, Isabel | I1349 | b. 1930 | Wonthaggi, Victoria, Australia
|
| 34 | BRENT, Jane | I1453 | b. Abt Jan 1847 | |
| 35 | BRENT, John Charles | I2111 | b. 14 Aug 1856 | Richmond, Victoria, Australia
|
| 36 | BRENT, John Richard | I2498 | b. 21 Jan 1819 | Bishopsgate, London, England
|
| 37 | BRENT, Joseph | I6048 | b. Abt 1710 | |
| 38 | BRENT, Julia | I5491 | b. Bef Jun 1837 | |
| 39 | BRENT, Kevin John | I2461 | ||
| 40 | BRENT, Leonard Charles | I1451 | b. 14 Jun 1883 | |
| 41 | BRENT, Louisa | I3225 | b. UNKNOWN | |
| 42 | BRENT, Margaret Jean | I754 | ||
| 43 | BRENT, Mary Joanna | I1702 | b. 3 Dec 1815 | |
| 44 | BRENT, Matilda | I7696 | b. 26 Jul 1849 | |
| 45 | BRENT, Maud | I1446 | b. 31 Jul 1876 | |
| 46 | BRENT, Morgan Louise Elizabeth | I5138 | ||
| 47 | BRENT, Paige Kyrsten Lorraine | I6457 | ||
| 48 | BRENT, Peregrine Charles | I1640 | b. UNKNOWN | |
| 49 | BRENT, Peregrine Charles James | I2438 | b. Abt 1787 | |
| 50 | BRENT, Peregrine John Charles | I2110 | b. 26 Jan 1903 | Flinders, Victoria, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.