Matches 1 to 13 of 13 for Last Name equals BROWN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Anne | I4759 | b. 1747 | |
| 2 | BROWN, Annie Elizabeth | I4638 | b. UNKNOWN | |
| 3 | BROWN, David | I7547 | b. 1744 | |
| 4 | BROWN, Eileen H.R. | I2297 | b. UNKNOWN | |
| 5 | BROWN, Elizabeth | I1789 | b. UNKNOWN | |
| 6 | BROWN, Elizabeth | I4837 | b. 1744 | |
| 7 | BROWN, Elspet | I3960 | b. 1737 | |
| 8 | BROWN, Harry G. | I1525 | b. UNKNOWN | |
| 9 | BROWN, Janet | I3266 | b. 1737 | |
| 10 | BROWN, Jean | I3959 | b. 1740 | |
| 11 | BROWN, John | I7048 | b. 1748 | |
| 12 | BROWN, Lawrence | I6147 | b. UNKNOWN | |
| 13 | BROWN, Lawrence | I7548 | b. 1742 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.