Matches 1 to 16 of 16 for Last Name equals BRUGGE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRUGGE, Alice | I1861 | b. Abt 1460 | Coberley, Gloucestershire, England
|
| 2 | BRUGGE, Ann | I7642 | b. Abt 1402 | Haresfield, Gloucestershire, England
|
| 3 | BRUGGE, Anne | I6357 | b. Abt 1473 | Coberley, Gloucestershire, England
|
| 4 | BRUGGE, Augustine | I3217 | b. Abt 1310 | Bridge Sollers, Herefordshire, England
|
| 5 | BRUGGE, Baldewyn | I7719 | b. Abt 1400 | Haresfield, Gloucestershire, England
|
| 6 | BRUGGE, Eleanor | I4778 | b. Abt 1463 | Coberley, Gloucestershire, England
|
| 7 | BRUGGE, Elizabeth | I1850 | b. Abt 1459 | Coberley, Gloucestershire, England
|
| 8 | BRUGGE, Giles Baron Chaundos | I1915 | b. 21 Dec 1396 | Haresfield, Gloucestershire, England
|
| 9 | BRUGGE, Jane | I3143 | b. Abt 1469 | Coberley, Gloucestershire, England
|
| 10 | BRUGGE, John | I2555 | b. 1368 | Staunton, Herefordshire, England
|
| 11 | BRUGGE, Robert | I3765 | b. Abt 1404 | Haresfield, Gloucestershire, England
|
| 12 | BRUGGE, Simon | I1598 | b. Abt 1357 | Weobley, Herefordshire, England
|
| 13 | BRUGGE, Sir Thomas | I2050 | b. Abt 1355 | Bridge Sollers, Herefordshire, England
|
| 14 | BRUGGE, Thomas | I718 | b. Abt 1398 | Haresfield, Gloucestershire, England
|
| 15 | BRUGGE, Thomas | I2654 | b. 1427 | Coberley, Gloucestershire, England
|
| 16 | BRUGGE, Thomas | I6358 | b. Abt 1471 | Coberley, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.