Matches 1 to 7 of 7 for Last Name equals BRYDGES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRYDGES, Ciceley | I3144 | b. Abt 1422 | Coberley, Gloucestershire, England
|
| 2 | BRYDGES, Giles | I6348 | b. Abt 1435 | Haresfield, Gloucestershire, England
|
| 3 | BRYDGES, Giles | I3141 | b. Abt 1462 | Cubberley, Gloucestershire, England
|
| 4 | BRYDGES, Giles | I4773 | b. Abt 1502 | Newbury, Berkshire, England
|
| 5 | BRYDGES, Henry | I7214 | b. Abt 1464 | Cubberley, Gloucestershire, England
|
| 6 | BRYDGES, Joan | I5498 | b. Abt 1503 | Newbury, Berkshire, England
|
| 7 | BRYDGES, Richard | I3301 | b. Abt 1497 | Newbury, Berkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.