Matches 1 to 6 of 6 for Last Name equals BUDDS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUDDS, Elizabeth | I3583 | b. Abt 1806 | Maryborough, Laoighis, Ireland
|
| 2 | BUDDS, Frances | I7800 | b. Abt 1803 | Maryborough, Laois, Ireland
|
| 3 | BUDDS, Henry | I7799 | b. Abt 1794 | Maryborough, Laois, Ireland
|
| 4 | BUDDS, Maria | I7798 | b. Abt 1792 | Maryborough, Laois, Ireland
|
| 5 | BUDDS, William | I7795 | b. Abt 1765 | Maryborough, Laois, Ireland
|
| 6 | BUDDS, William | I7797 | b. Abt 1785 | Maryborough, Laois, Ireland
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.