Matches 1 to 12 of 12 for Last Name equals BURGESS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURGESS, Andrew | I6340 | b. UNKNOWN | |
| 2 | BURGESS, Arthur Stanley | I1268 | b. 12 Apr 1878 | Maitland, New South Wales, Australia
|
| 3 | BURGESS, Doris Amy | I7114 | b. 5 Dec 1915 | East Greta Junction, Greta, New South Wales, Australia
|
| 4 | BURGESS, Edith Vera | I278 | b. 1 May 1924 | Blackalls Park, New South Wales, Australia
|
| 5 | BURGESS, Edna May | I2287 | b. 12 Sep 1913 | Martins Creek, New South Wales, Australia
|
| 6 | BURGESS, Emma | I7396 | b. UNKNOWN | |
| 7 | BURGESS, Frederick Cyril | I5055 | b. 26 Sep 1906 | Maitland, New South Wales, Australia
|
| 8 | BURGESS, Iris Jean | I5610 | b. 21 Jul 1917 | Telarah, New South Wales, Australia
|
| 9 | BURGESS, Kenneth Arthur | I5053 | b. 16 Feb 1912 | Maitland, New South Wales, Australia
|
| 10 | BURGESS, Rita Evelyn | I5054 | b. 15 Jul 1908 | Maitland, New South Wales, Australia
|
| 11 | BURGESS, Ronald | I6202 | ||
| 12 | BURGESS, Roslyn | I6046 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.