Matches 1 to 6 of 6 for Last Name equals CALSTON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CALSTON, Elizabeth | I6335 | b. 6 Dec 1400 | Childrey, Berkshire, England
|
| 2 | CALSTON, John | I6437 | b. Abt 1322 | Littlecote, Wiltshire, England
|
| 3 | CALSTON, Lawrence | I2611 | b. Abt 1330 | Littlecote, Wiltshire, England
|
| 4 | CALSTON, Roger | I7630 | b. Abt 1291 | Littlecote, Wiltshire, England
|
| 5 | CALSTON, Thomas | I4056 | b. Abt 1375 | Littlecote, Wiltshire, England
|
| 6 | CALSTON, Walter | I4672 | b. Abt 1207 | Calstone Wellington, Wiltshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.