Matches 1 to 15 of 15 for Last Name equals CANTILUPE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CANTILUPE, Agnes | I6424 | b. Abt 1202 | Kenilworth, Warwickshire, England
|
| 2 | CANTILUPE, Fulk | I6898 | b. Abt 1161 | Longueville, Channel Islands
|
| 3 | CANTILUPE, Hugh | I796 | b. Abt 1226 | Hambleden, Berkshire, England
|
| 4 | CANTILUPE, John | I1841 | b. Abt 1189 | Snitter Field, Warwickshire, England
|
| 5 | CANTILUPE, John | I950 | b. Abt 1224 | Hambleden, Berkshire, England
|
| 6 | CANTILUPE, Nicholas | I4711 | b. Abt 1191 | Ellesborough, Buckinghamshire, England
|
| 7 | CANTILUPE, Roger | I6899 | b. Abt 1163 | Longueville, Channel Islands
|
| 8 | CANTILUPE, Sibilla | I5625 | b. Abt 1165 | Longueville, Channel Islands
|
| 9 | CANTILUPE, Thomas | I1851 | b. Abt 1193 | Ellesborough, Buckinghamshire, England
|
| 10 | CANTILUPE, Thomas | I7433 | b. Abt 1218 | Market Harborough, Leicestershire, England
|
| 11 | CANTILUPE, Walter | I3635 | b. Abt 1102 | Longueville, Gersey, Wales
|
| 12 | CANTILUPE, Walter | I6938 | b. Abt 1128 | Longueville, Gersey, Wales
|
| 13 | CANTILUPE, Walter | I1838 | b. Abt 1187 | Ellesborough, Buckinghamshire, England
|
| 14 | CANTILUPE, William | I6325 | b. Abt 1159 | Reading, Berkshire, England
|
| 15 | CANTILUPE, William | I4878 | b. Abt 1185 | Market Harborough, Leicestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.