Matches 1 to 13 of 13 for Last Name equals CHAUNDOS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAUNDOS, Eleanor | I5312 | b. Abt 1340 | Wellington, Herefordshire, England
|
| 2 | CHAUNDOS, Elizabeth | I5313 | b. Abt 1343 | Wellington, Herefordshire, England
|
| 3 | CHAUNDOS, John | I2185 | b. Abt 1331 | Wellington, Herefordshire, England
|
| 4 | CHAUNDOS, John | I5311 | b. 1348 | Wellington, Herefordshire, England
|
| 5 | CHAUNDOS, Margaret | I325 | b. Abt 1350 | Wellington, Herefordshire, England
|
| 6 | CHAUNDOS, Matthew | I6133 | b. Abt 1329 | Wellington, Herefordshire, England
|
| 7 | CHAUNDOS, Richard | I5309 | b. Abt 1325 | Wellington, Herefordshire, England
|
| 8 | CHAUNDOS, Robert | I6548 | b. 1244 | Wellington, Herefordshire, England
|
| 9 | CHAUNDOS, Roger | I6994 | b. 1282 | Wellington, Herefordshire, England
|
| 10 | CHAUNDOS, Roger | I5314 | b. Abt 1327 | Wellington, Herefordshire, England
|
| 11 | CHAUNDOS, Thomas | I5906 | b. 1323 | Wellington, Herefordshire, England
|
| 12 | CHAUNDOS, Walter | I2181 | b. Abt 1345 | Wellington, Herefordshire, England
|
| 13 | CHAUNDOS, William | I5308 | b. Abt 1317 | Wellington, Herefordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.