Matches 1 to 13 of 13 for Last Name equals CHAWORTH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAWORTH, Anne | I529 | b. Abt 1254 | Stoke Bruern, Northumberland, England
|
| 2 | CHAWORTH, Bouchard | I4874 | b. Abt 1022 | St Symphoro, Lamans, Maine, France
|
| 3 | CHAWORTH, Cecily | I5608 | b. Abt 1109 | Wishford, Wiltshire, England
|
| 4 | CHAWORTH, Emma | I530 | b. Abt 1256 | Stoke Bruern, Northumberland, England
|
| 5 | CHAWORTH, Eve | I532 | b. Abt 1252 | Stoke Bruern, Northumberland, England
|
| 6 | CHAWORTH, Hervey | I531 | b. Abt 1248 | Stoke Bruern, Northumberland, England
|
| 7 | CHAWORTH, Hugh | I5473 | b. Abt 1025 | St Symphoro, Lamans, Maine, France
|
| 8 | CHAWORTH, Hugh | I4873 | b. Abt 1115 | Chaworth, Nottinghamshire, England
|
| 9 | CHAWORTH, Morgan | I1925 | b. Abt 1106 | Chaworth, Nottinghamshire, England
|
| 10 | CHAWORTH, Pagen | I5609 | b. Abt 1117 | Gloucestershire, England
|
| 11 | CHAWORTH, Patrick | I5603 | b. Abt 1052 | Chaworth, Nottinghamshire, England
|
| 12 | CHAWORTH, Payne | I6111 | b. Abt 1245 | Stoke Bruern, Northumberland, England
|
| 13 | CHAWORTH, Robert | I5595 | b. Abt 1107 | Nottingham, Nottinghamshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.