Matches 1 to 8 of 8 for Last Name equals CLIFFORD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLIFFORD, Berta | I7315 | b. Abt 1107 | Brimpsfield, Gloucestershire, England
|
| 2 | CLIFFORD, Catherine | I3581 | b. Abt 1401 | Frampton, Gloucestershire, England
|
| 3 | CLIFFORD, Henry | I7716 | b. Abt 1134 | Clifford, Herefordshire, England
|
| 4 | CLIFFORD, Henry | I1440 | b. Abt 1360 | Frampton, Gloucestershire, England
|
| 5 | CLIFFORD, James | I3574 | b. Abt 1366 | Gloucestershire, England
|
| 6 | CLIFFORD, John | I3201 | b. Abt 1393 | Frampton, Gloucestershire, England
|
| 7 | CLIFFORD, Richard Fitz Pons | I1437 | b. Abt 1081 | Frampton, Gloucestershire, England
|
| 8 | CLIFFORD, William | I3129 | b. Abt 1390 | Frampton, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.