Matches 1 to 8 of 8 for Last Name equals COLLINS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLLINS, Brian | I4197 | ||
| 2 | COLLINS, Catherine | I1667 | ||
| 3 | COLLINS, Douglas John | I2218 | b. 25 Sep 1928 | New South Wales, Australia
|
| 4 | COLLINS, Elizabeth | I1662 | ||
| 5 | COLLINS, John | I1015 | ||
| 6 | COLLINS, Maureen | I4194 | ||
| 7 | COLLINS, Monica | I7022 | ||
| 8 | COLLINS, Paul | I4300 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.