Matches 1 to 6 of 6 for Last Name equals CYNFYN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CYNFYN | I7616 | b. Abt 1024 | Powys, Wales
|
| 2 | CYNFYN, Bleddyn Ap | I1283 | b. Abt 1025 | Montgomeryshire, Wales
|
| 3 | CYNFYN, Iwerydd Verch | I69 | b. Abt 1024 | Powys, Wales
|
| 4 | CYNFYN, Nest Verch | I3587 | b. Abt 1027 | Powys, Wales
|
| 5 | CYNFYN, Rhiwallon Ap | I7230 | b. Abt 1025 | Powys, Wales
|
| 6 | CYNFYN, Sioned | I1289 | b. Abt 1037 | Powys, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.