Matches 1 to 14 of 14 for Last Name equals D'ANJOU AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | D'ANJOU, Adela | I598 | b. Abt 960 | Anjou, Isère, Rhône-Alpes, France
|
| 2 | D'ANJOU, Bilichilde | I5322 | b. Abt 817 | Anjou, Isère, Rhône-Alpes, France
|
| 3 | D'ANJOU, Elias | I2100 | b. Abt 1111 | Anjou, Isère, Rhône-Alpes, France
|
| 4 | D'ANJOU, Elizabeth | I1466 | b. Abt 1002 | Anjou, Isère, Rhône-Alpes, France
|
| 5 | D'ANJOU, Ermangarde | I2710 | b. Abt 952 | Anjou, Isère, Rhône-Alpes, France
|
| 6 | D'ANJOU, Ermengardis | I2098 | b. Abt 1090 | Anjou, Isère, Rhône-Alpes, France
|
| 7 | D'ANJOU, Geoffrey | I5493 | b. Abt 1091 | Anjou, Isère, Rhône-Alpes, France
|
| 8 | D'ANJOU, Gerberga | I7502 | b. Abt 962 | Anjou, Isère, Rhône-Alpes, France
|
| 9 | D'ANJOU, Guy | I2104 | b. Abt 902 | Anjou, Isère, Rhône-Alpes, France
|
| 10 | D'ANJOU, Guy | I2855 | b. Abt 932 | Anjou, Isère, Rhône-Alpes, France
|
| 11 | D'ANJOU, Ingelger | I2105 | b. Abt 898 | Anjou, Isère, Rhône-Alpes, France
|
| 12 | D'ANJOU, Mathilde | I1704 | b. Abt 1104 | Angers, Maine-et-Loire, Pays de la Loire, France
|
| 13 | D'ANJOU, Roscille | I2103 | b. Abt 904 | Anjou, Isère, Rhône-Alpes, France
|
| 14 | D'ANJOU, Sibilla | I2101 | b. Abt 1105 | Anjou, Isère, Rhône-Alpes, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.