Matches 1 to 9 of 9 for Last Name equals D'AQUITAINE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | D'AQUITAINE, Adbelahide | I6712 | b. Abt 1102 | Aquitaine, France
|
| 2 | D'AQUITAINE, Agnaes | I434 | b. Abt 1073 | Aquitaine, France
|
| 3 | D'AQUITAINE, Bbeatrice | I2633 | b. Abt 1027 | Aquitaine, France
|
| 4 | D'AQUITAINE, Ebles | I7168 | b. Abt 977 | Aquitaine, France
|
| 5 | D'AQUITAINE, Guillaume | I3163 | b. Abt 1124 | Aquitaine, France
|
| 6 | D'AQUITAINE, Henri | I2528 | b. Abt 1101 | Aquitaine, France
|
| 7 | D'AQUITAINE, Hugues | I6651 | b. Abt 1075 | Aquitaine, France
|
| 8 | D'AQUITAINE, Pierre-Guillaume | I7167 | b. Abt 1019 | Aquitaine, France
|
| 9 | D'AQUITAINE, Raymond | I1233 | b. Abt 1097 | Poitiers, Poitou, Aquitaine
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.