Matches 1 to 7 of 7 for Last Name equals DAREL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAREL, Alia | I4142 | b. Abt 1150 | Wheldrake, Yorkshire, England
|
| 2 | DAREL, Geoffrey | I831 | b. Abt 1143 | Wheldrake, Yorkshire, England
|
| 3 | DAREL, Marmaduke | I775 | b. Abt 1144 | Sessay, Yorkshire, England
|
| 4 | DAREL, Marmaduke | I4996 | b. Abt 1169 | Sessay, Yorkshire, England
|
| 5 | DAREL, Ralph | I7439 | b. Abt 1146 | Wheldrake, Yorkshire, England
|
| 6 | DAREL, Robert | I2141 | b. Abt 1148 | Wheldrake, Yorkshire, England
|
| 7 | DAREL, Thomas | I5292 | b. Abt 1117 | Wheldrake, Yorkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.